A place where stand up paddlers on Delmarva can find info on local races, training,paddle groups, instruction, shops, and general SUP goodness. Check us out on Facebook @ http://www.facebook.com/SupDelmarva . Your source for stand up paddle info in and around Delaware, Maryland, and Virginia.
Monday, January 7, 2013
Off season SUP training
The importance of off season SUP training cannot be stressed enough. Whether you want to stay in top shape for the upcoming race season or want to keep that look you worked so hard to get paddling all summer off season training is a must. Whether you cannot get out on the water due to injury, location, or the weather conditions there are many things you can do from the comfort of your own home. I have found that the Indo Board and Indo Flo cushion help greatly with balance and working your core in many of the same ways as stand up paddling. Add weights and kettlebells while using the Indo Board and you can incorporate strength training along with working on your balance. Another great product you can use at home is the Bosu Balance Trainer. Just turn the ball over and stand on the flat side and it works in a similar fashion as the Indo Board. Don't let the winter or being stuck inside get you down and out of shape. If your interested in learning any of the exercises that can be done let me know and I would be happy to help.
Tuesday, October 16, 2012
Fall 2012 Swap Meet at DelMarVa Board Sport Adventures
Here is a great chance to buy or sell your used water sports gear and to take advantage of DelMarVa Board Sport Adventures sale. Here is the link to register for the event with details below. http://events.r20.constantcontact.com/register/event?fb_source=message&oeidk=a07e6g4rfot72a085d6&llr=xalbncdab
SUNDAY, OCTOBER 21, 2012
10 a.m. – 2 p.m.
BUY * SELL * TRADE
STAND UP BOARDS * WINDSURFING * KITE BOARDS * SKATEBOARDS * SURF BOARDS!
Bring your used gear to the Delmarva Board Sports large parking lot next to Harpoon Hanna’s & Rt. 54.
BUY * SELL * TRADE
STAND UP BOARDS * WINDSURFING * KITE BOARDS * SKATEBOARDS * SURF BOARDS!
Bring your used gear to the Delmarva Board Sports large parking lot next to Harpoon Hanna’s & Rt. 54.
FREE to our customers and the general public. Dealers, Shops, Reps, and team riders are not invited unless you receive a personal invitation from us.
Store wide sale: Special Sale Prices from 10 a.m. - Noon on EVERYTHING in the
Store! $100 off all new SUPs in stock. 20% off everything else.
For more info give the shop a call 302.537.6500 ext. 4
Store wide sale: Special Sale Prices from 10 a.m. - Noon on EVERYTHING in the
Store! $100 off all new SUPs in stock. 20% off everything else.
For more info give the shop a call 302.537.6500 ext. 4
Sunday, September 30, 2012
OC locals represent at the 2012 Battle of the Paddle
OC locals Ron Gossard and Dawn Ehman had impressive 3rd place finishes respectively in their divisions at this years Battle of the Paddle at Doheny State Park in CA. This is quit an accomplishment with over 380 races competing in the Open class race. The race scene here on Delmarva is just exploding and its great to see two of our own show up strong in the biggest race of the year!
Saturday, August 25, 2012
How to choose a SUP fin
With so many fin choices out there it can be tough to chose the right fin for your board and conditions. This video gives a little insight that can help make that decision.
How To SUP: Choosing The Right Fin | SUP Magazine
How To SUP: Choosing The Right Fin | SUP Magazine
Friday, August 24, 2012
DC Paddle for Humanity
Good luck to all the paddlers who will be attending the DC Watermans Paddle for Humanity tomorrow Saturday August 25, 2012. It looks to be a great event for a great cause. http://www.paddleforhumanity.org/
Wednesday, August 22, 2012
Results from 2012 Battle on the Bay
With over 65 paddlers this years Battle on the Bay at Fagers Island in Ocean City, MD turned out to be the best and biggest race on Delmarva. A great time was had by all, congrats to all who participated and the winners of each division. Below are the results of the race.
UPDATED 3 miler OVERALL RESULTS Minutes
1 Brian Carl Men 3 miler 12-6 & Under 33:48:00
2 Steven Michalos Men 3 miler 12-6 & Under 35:07:00
3 Chris Willey Men 3 miler 12-6 & Under 35:59:00
4 Cliff Willey Men 3 miler 12-6 & Under 36:37:00
5 Shawn McDowell Men 3 miler 12-6 & Under 37:00:00
6 Joe Magoon Men 3 miler 12-6 & Under 37:26:00
7 Mike Willey Men 3 miler 12-6 & Under 37:52:00
8 Chad Rogers Me...
1 Brian Carl Men 3 miler 12-6 & Under 33:48:00
2 Steven Michalos Men 3 miler 12-6 & Under 35:07:00
3 Chris Willey Men 3 miler 12-6 & Under 35:59:00
4 Cliff Willey Men 3 miler 12-6 & Under 36:37:00
5 Shawn McDowell Men 3 miler 12-6 & Under 37:00:00
6 Joe Magoon Men 3 miler 12-6 & Under 37:26:00
7 Mike Willey Men 3 miler 12-6 & Under 37:52:00
8 Chad Rogers Me...
n 3 miler 12-6 & Under 38:22:00
9 Nancy Breakstone Women 3 miler 12-6 & Under 38:37:00
10 Brian Mueller Men 3 miler 12-6 & Under 38:43:00
11 Wayne Shepherd Men 3 miler 12-6 & Under 39:12:00
12 Jason Howell Men 3 miler 12-6 & Under 39:29:00
13 Rachelle Samuel Women 3 miler 12-6 & Under 39:49:00
14 Jessica Morgan Women 3 miler 12-6 & Under 40:16:00
15 Dave Long Men 3 miler 12-6 & Under 41:29:00
16 Lisa Long Women 3 miler 12-6 & Under 41:34:00
17 Ben Posey Men 3 miler 12-6 & Under 42:04:00
18 Garry Jakoby Men 3 miler 12-6 & Under 42:06:00
19 Leigh Biggerman Women 3 miler 12-6 & Under 42:21:00
20 Deborah Fattibene Women 3 miler 12-6 & Under 43:02:00
21 Karl Walinskas Men 3 miler 12-6 & Under 43:38:00
22 Patrick Lyden Men 3 miler 12-6 & Under 44:20:00
23 Bill Thomson Men 3 miler 12-6 & Under 44:48:00
24 Joe Gore Men 3 miler 12-6 & Under 45:08:00
25 Jeff Quillen Men 3 miler 12-6 & Under 46:05:00
26 Ron Boltz Men 3 miler 12-6 & Under 47:00:00
27 Elaine Felding Women 3 miler 12-6 & Under 48:40:00
28 Holly McCullogh Women 3 miler 12-6 & Under 48:46:00
29 Colin Shenahan Men 3 miler 12-6 & Under 49:19:00
30 Eric Keay Men 3 miler 12-6 & Under 49:20:00
31 Janene Keay Men 3 miler 12-6 & Under 49:39:00
32 Lisa Willey Women 3 miler 12-6 & Under 52:03:00
33 Tracy Burnett Women 3 miler 12-6 & Under 52:46:00
34 Mike Demartin Men 3 miler 12-6 & Under 53:47:00
35 Jeff Brown Men 3 miler 12-6 & Under 54:04:00
36 Jessica Michaud Women 3 miler 12-6 & Under 58:22:00
37 Robyn Yates Women 3 miler 12-6 & Under 60:18:00
38 Shannon Mobilia Women 3 miler 12-6 & Under 60:31:00
39 Kathy Kroesan Women 3 miler 12-6 & Under 62:16:00
9 Nancy Breakstone Women 3 miler 12-6 & Under 38:37:00
10 Brian Mueller Men 3 miler 12-6 & Under 38:43:00
11 Wayne Shepherd Men 3 miler 12-6 & Under 39:12:00
12 Jason Howell Men 3 miler 12-6 & Under 39:29:00
13 Rachelle Samuel Women 3 miler 12-6 & Under 39:49:00
14 Jessica Morgan Women 3 miler 12-6 & Under 40:16:00
15 Dave Long Men 3 miler 12-6 & Under 41:29:00
16 Lisa Long Women 3 miler 12-6 & Under 41:34:00
17 Ben Posey Men 3 miler 12-6 & Under 42:04:00
18 Garry Jakoby Men 3 miler 12-6 & Under 42:06:00
19 Leigh Biggerman Women 3 miler 12-6 & Under 42:21:00
20 Deborah Fattibene Women 3 miler 12-6 & Under 43:02:00
21 Karl Walinskas Men 3 miler 12-6 & Under 43:38:00
22 Patrick Lyden Men 3 miler 12-6 & Under 44:20:00
23 Bill Thomson Men 3 miler 12-6 & Under 44:48:00
24 Joe Gore Men 3 miler 12-6 & Under 45:08:00
25 Jeff Quillen Men 3 miler 12-6 & Under 46:05:00
26 Ron Boltz Men 3 miler 12-6 & Under 47:00:00
27 Elaine Felding Women 3 miler 12-6 & Under 48:40:00
28 Holly McCullogh Women 3 miler 12-6 & Under 48:46:00
29 Colin Shenahan Men 3 miler 12-6 & Under 49:19:00
30 Eric Keay Men 3 miler 12-6 & Under 49:20:00
31 Janene Keay Men 3 miler 12-6 & Under 49:39:00
32 Lisa Willey Women 3 miler 12-6 & Under 52:03:00
33 Tracy Burnett Women 3 miler 12-6 & Under 52:46:00
34 Mike Demartin Men 3 miler 12-6 & Under 53:47:00
35 Jeff Brown Men 3 miler 12-6 & Under 54:04:00
36 Jessica Michaud Women 3 miler 12-6 & Under 58:22:00
37 Robyn Yates Women 3 miler 12-6 & Under 60:18:00
38 Shannon Mobilia Women 3 miler 12-6 & Under 60:31:00
39 Kathy Kroesan Women 3 miler 12-6 & Under 62:16:00
6 miler Battle on the Bay 2012 Overall Results
Place First Name Last Name Gender Race Board Time(hr)
1 Denny Grant Men 6 miler 14 1:00:17
2 Basil Tydings Men 6 miler 14 1:01:45
3 Ron Gossard Men 6 miler 12'6" 1:02:28
4 Neil MacIndoe Men 6 miler 14 1:03:02
5 Robin Delgado Men 6 miler 14 1:03:15
6 Matt Catino Men 6 miler 14 1:03:27
7 Dave French Men 6 miler 14 1:03:31
8 Mark McCullogh Men 6 miler...
Place First Name Last Name Gender Race Board Time(hr)
1 Denny Grant Men 6 miler 14 1:00:17
2 Basil Tydings Men 6 miler 14 1:01:45
3 Ron Gossard Men 6 miler 12'6" 1:02:28
4 Neil MacIndoe Men 6 miler 14 1:03:02
5 Robin Delgado Men 6 miler 14 1:03:15
6 Matt Catino Men 6 miler 14 1:03:27
7 Dave French Men 6 miler 14 1:03:31
8 Mark McCullogh Men 6 miler...
14 1:03:49
9 Sandy Deeley Men 6 miler 14 1:05:00
10 Brian Meyer Men 6 miler 12'6" 1:05:45
11 Nathan Bankson Men 6 miler 14 1:06:05
12 Ed Pierce Men 6 miler 12'6" 1:08:58
13 Beth Deeley Women 6 miler 12'6" 1:08:59
14 Ed Okinsky Men 6 miler 14 1:09:18
15 Larry Lubbers Men 6 miler 12'6" 1:10:51
16 Leann Dunbar Women 6 miler 12'6" 1:11:45
17 John Fox Men 6 miler 14 1:11:46
18 Frank Fumich Men 6 miler 12' & under 1:11:55
19 Mark Bandy Men 6 miler 14 1:13:29
20 Karen Apollony Women 6 miler 12'6" 1:11:45
21 Dominik Venderveen Men 6 miler 12'& under 1:14:45
22 Jay Seay Men 6 miler 12'6" 1:15:55
23 Rick Haden Men 6 miler 14 1:16:08
24 SoHyun Boo Men 6 miler 14 1:17:24
25 Chris Norman Men 6 miler 12' & under 1:18:59
26 Susan Seay Women 6 miler 12'6" 1:20:52
27 Dan Shenahan Men 6 miler 12'6" 1:29:59
9 Sandy Deeley Men 6 miler 14 1:05:00
10 Brian Meyer Men 6 miler 12'6" 1:05:45
11 Nathan Bankson Men 6 miler 14 1:06:05
12 Ed Pierce Men 6 miler 12'6" 1:08:58
13 Beth Deeley Women 6 miler 12'6" 1:08:59
14 Ed Okinsky Men 6 miler 14 1:09:18
15 Larry Lubbers Men 6 miler 12'6" 1:10:51
16 Leann Dunbar Women 6 miler 12'6" 1:11:45
17 John Fox Men 6 miler 14 1:11:46
18 Frank Fumich Men 6 miler 12' & under 1:11:55
19 Mark Bandy Men 6 miler 14 1:13:29
20 Karen Apollony Women 6 miler 12'6" 1:11:45
21 Dominik Venderveen Men 6 miler 12'& under 1:14:45
22 Jay Seay Men 6 miler 12'6" 1:15:55
23 Rick Haden Men 6 miler 14 1:16:08
24 SoHyun Boo Men 6 miler 14 1:17:24
25 Chris Norman Men 6 miler 12' & under 1:18:59
26 Susan Seay Women 6 miler 12'6" 1:20:52
27 Dan Shenahan Men 6 miler 12'6" 1:29:59
Sunday, August 12, 2012
2nd annual Battle on the Bay Race 8/19/12
OC SUP and Fitness will be hosting the 2nd Annual Battle on the Bay Race on August 19, 2012 at Fager's Island Restaurant at 10am. All skill levels are welcome. There will be a 6 mile elite race and a 3 mile rec race with divisions for both 14', 12'6, 12', men and women. This really is a fun family event. Details below.
Event Details
Join us for the 2nd Annual Battle on the Bay, the same weekend as the DEW TOUR! This is an event that covers all levels of stand up paddleboarding. It is a full day of racing, eating, and enjoying a wonderful day on the bay at Fager’s Island Bar & Restaurant, 60th St. & the Bay, Ocean City, MD.Proceeds from the event will go to the PJ Aldridge Cancer Foundation and Carol Kerstetter, a local from Ocean City, that is currently undergoing treatment for cancer.
The day will start off at 10am with a 6 mile ELITE Race and 3 mile FUN Recreational Race at 10 :02am. The course will be decided on race day based on current wind conditions to make it ideal for racers. Weather pending, it will be a flat water race with buoy turns and a great spectators event. Cash and prizes will be awarded to the top 3 finishers in each category. Following the morning race, a DASH FOR CASH SUP RACE-a short sprint race with 1 buoy turn will take place. Followed by a fun short distance KIDS SUP Race.
After all the race will be food, drink and awards. There will also be some local vendors on site!!!
Bring the entire family for a wonderful day of racing, fun, food, & drink.
BATTLE ON THE BAY DAY-
8:30am-9:30am-Packet pick up & Race Day registration for 3 mile Rec Race & 6 mile Elite SUP race
9:45am-Meeting for Racers
10:00am-Start for 3 Rec Race & 6 mile Elite SUP Race
Dash for CASH to follow 10am Race, then KIDS SUP race!
Food, Awards & prizes to follow!
Please email dawnehman@yahoo.com with any questions.
Subscribe to:
Posts (Atom)
