UPDATED 3 miler OVERALL RESULTS Minutes
1 Brian Carl Men 3 miler 12-6 & Under 33:48:00
2 Steven Michalos Men 3 miler 12-6 & Under 35:07:00
3 Chris Willey Men 3 miler 12-6 & Under 35:59:00
4 Cliff Willey Men 3 miler 12-6 & Under 36:37:00
5 Shawn McDowell Men 3 miler 12-6 & Under 37:00:00
6 Joe Magoon Men 3 miler 12-6 & Under 37:26:00
7 Mike Willey Men 3 miler 12-6 & Under 37:52:00
8 Chad Rogers Me...
1 Brian Carl Men 3 miler 12-6 & Under 33:48:00
2 Steven Michalos Men 3 miler 12-6 & Under 35:07:00
3 Chris Willey Men 3 miler 12-6 & Under 35:59:00
4 Cliff Willey Men 3 miler 12-6 & Under 36:37:00
5 Shawn McDowell Men 3 miler 12-6 & Under 37:00:00
6 Joe Magoon Men 3 miler 12-6 & Under 37:26:00
7 Mike Willey Men 3 miler 12-6 & Under 37:52:00
8 Chad Rogers Me...
n 3 miler 12-6 & Under 38:22:00
9 Nancy Breakstone Women 3 miler 12-6 & Under 38:37:00
10 Brian Mueller Men 3 miler 12-6 & Under 38:43:00
11 Wayne Shepherd Men 3 miler 12-6 & Under 39:12:00
12 Jason Howell Men 3 miler 12-6 & Under 39:29:00
13 Rachelle Samuel Women 3 miler 12-6 & Under 39:49:00
14 Jessica Morgan Women 3 miler 12-6 & Under 40:16:00
15 Dave Long Men 3 miler 12-6 & Under 41:29:00
16 Lisa Long Women 3 miler 12-6 & Under 41:34:00
17 Ben Posey Men 3 miler 12-6 & Under 42:04:00
18 Garry Jakoby Men 3 miler 12-6 & Under 42:06:00
19 Leigh Biggerman Women 3 miler 12-6 & Under 42:21:00
20 Deborah Fattibene Women 3 miler 12-6 & Under 43:02:00
21 Karl Walinskas Men 3 miler 12-6 & Under 43:38:00
22 Patrick Lyden Men 3 miler 12-6 & Under 44:20:00
23 Bill Thomson Men 3 miler 12-6 & Under 44:48:00
24 Joe Gore Men 3 miler 12-6 & Under 45:08:00
25 Jeff Quillen Men 3 miler 12-6 & Under 46:05:00
26 Ron Boltz Men 3 miler 12-6 & Under 47:00:00
27 Elaine Felding Women 3 miler 12-6 & Under 48:40:00
28 Holly McCullogh Women 3 miler 12-6 & Under 48:46:00
29 Colin Shenahan Men 3 miler 12-6 & Under 49:19:00
30 Eric Keay Men 3 miler 12-6 & Under 49:20:00
31 Janene Keay Men 3 miler 12-6 & Under 49:39:00
32 Lisa Willey Women 3 miler 12-6 & Under 52:03:00
33 Tracy Burnett Women 3 miler 12-6 & Under 52:46:00
34 Mike Demartin Men 3 miler 12-6 & Under 53:47:00
35 Jeff Brown Men 3 miler 12-6 & Under 54:04:00
36 Jessica Michaud Women 3 miler 12-6 & Under 58:22:00
37 Robyn Yates Women 3 miler 12-6 & Under 60:18:00
38 Shannon Mobilia Women 3 miler 12-6 & Under 60:31:00
39 Kathy Kroesan Women 3 miler 12-6 & Under 62:16:00
9 Nancy Breakstone Women 3 miler 12-6 & Under 38:37:00
10 Brian Mueller Men 3 miler 12-6 & Under 38:43:00
11 Wayne Shepherd Men 3 miler 12-6 & Under 39:12:00
12 Jason Howell Men 3 miler 12-6 & Under 39:29:00
13 Rachelle Samuel Women 3 miler 12-6 & Under 39:49:00
14 Jessica Morgan Women 3 miler 12-6 & Under 40:16:00
15 Dave Long Men 3 miler 12-6 & Under 41:29:00
16 Lisa Long Women 3 miler 12-6 & Under 41:34:00
17 Ben Posey Men 3 miler 12-6 & Under 42:04:00
18 Garry Jakoby Men 3 miler 12-6 & Under 42:06:00
19 Leigh Biggerman Women 3 miler 12-6 & Under 42:21:00
20 Deborah Fattibene Women 3 miler 12-6 & Under 43:02:00
21 Karl Walinskas Men 3 miler 12-6 & Under 43:38:00
22 Patrick Lyden Men 3 miler 12-6 & Under 44:20:00
23 Bill Thomson Men 3 miler 12-6 & Under 44:48:00
24 Joe Gore Men 3 miler 12-6 & Under 45:08:00
25 Jeff Quillen Men 3 miler 12-6 & Under 46:05:00
26 Ron Boltz Men 3 miler 12-6 & Under 47:00:00
27 Elaine Felding Women 3 miler 12-6 & Under 48:40:00
28 Holly McCullogh Women 3 miler 12-6 & Under 48:46:00
29 Colin Shenahan Men 3 miler 12-6 & Under 49:19:00
30 Eric Keay Men 3 miler 12-6 & Under 49:20:00
31 Janene Keay Men 3 miler 12-6 & Under 49:39:00
32 Lisa Willey Women 3 miler 12-6 & Under 52:03:00
33 Tracy Burnett Women 3 miler 12-6 & Under 52:46:00
34 Mike Demartin Men 3 miler 12-6 & Under 53:47:00
35 Jeff Brown Men 3 miler 12-6 & Under 54:04:00
36 Jessica Michaud Women 3 miler 12-6 & Under 58:22:00
37 Robyn Yates Women 3 miler 12-6 & Under 60:18:00
38 Shannon Mobilia Women 3 miler 12-6 & Under 60:31:00
39 Kathy Kroesan Women 3 miler 12-6 & Under 62:16:00
6 miler Battle on the Bay 2012 Overall Results
Place First Name Last Name Gender Race Board Time(hr)
1 Denny Grant Men 6 miler 14 1:00:17
2 Basil Tydings Men 6 miler 14 1:01:45
3 Ron Gossard Men 6 miler 12'6" 1:02:28
4 Neil MacIndoe Men 6 miler 14 1:03:02
5 Robin Delgado Men 6 miler 14 1:03:15
6 Matt Catino Men 6 miler 14 1:03:27
7 Dave French Men 6 miler 14 1:03:31
8 Mark McCullogh Men 6 miler...
Place First Name Last Name Gender Race Board Time(hr)
1 Denny Grant Men 6 miler 14 1:00:17
2 Basil Tydings Men 6 miler 14 1:01:45
3 Ron Gossard Men 6 miler 12'6" 1:02:28
4 Neil MacIndoe Men 6 miler 14 1:03:02
5 Robin Delgado Men 6 miler 14 1:03:15
6 Matt Catino Men 6 miler 14 1:03:27
7 Dave French Men 6 miler 14 1:03:31
8 Mark McCullogh Men 6 miler...
14 1:03:49
9 Sandy Deeley Men 6 miler 14 1:05:00
10 Brian Meyer Men 6 miler 12'6" 1:05:45
11 Nathan Bankson Men 6 miler 14 1:06:05
12 Ed Pierce Men 6 miler 12'6" 1:08:58
13 Beth Deeley Women 6 miler 12'6" 1:08:59
14 Ed Okinsky Men 6 miler 14 1:09:18
15 Larry Lubbers Men 6 miler 12'6" 1:10:51
16 Leann Dunbar Women 6 miler 12'6" 1:11:45
17 John Fox Men 6 miler 14 1:11:46
18 Frank Fumich Men 6 miler 12' & under 1:11:55
19 Mark Bandy Men 6 miler 14 1:13:29
20 Karen Apollony Women 6 miler 12'6" 1:11:45
21 Dominik Venderveen Men 6 miler 12'& under 1:14:45
22 Jay Seay Men 6 miler 12'6" 1:15:55
23 Rick Haden Men 6 miler 14 1:16:08
24 SoHyun Boo Men 6 miler 14 1:17:24
25 Chris Norman Men 6 miler 12' & under 1:18:59
26 Susan Seay Women 6 miler 12'6" 1:20:52
27 Dan Shenahan Men 6 miler 12'6" 1:29:59
9 Sandy Deeley Men 6 miler 14 1:05:00
10 Brian Meyer Men 6 miler 12'6" 1:05:45
11 Nathan Bankson Men 6 miler 14 1:06:05
12 Ed Pierce Men 6 miler 12'6" 1:08:58
13 Beth Deeley Women 6 miler 12'6" 1:08:59
14 Ed Okinsky Men 6 miler 14 1:09:18
15 Larry Lubbers Men 6 miler 12'6" 1:10:51
16 Leann Dunbar Women 6 miler 12'6" 1:11:45
17 John Fox Men 6 miler 14 1:11:46
18 Frank Fumich Men 6 miler 12' & under 1:11:55
19 Mark Bandy Men 6 miler 14 1:13:29
20 Karen Apollony Women 6 miler 12'6" 1:11:45
21 Dominik Venderveen Men 6 miler 12'& under 1:14:45
22 Jay Seay Men 6 miler 12'6" 1:15:55
23 Rick Haden Men 6 miler 14 1:16:08
24 SoHyun Boo Men 6 miler 14 1:17:24
25 Chris Norman Men 6 miler 12' & under 1:18:59
26 Susan Seay Women 6 miler 12'6" 1:20:52
27 Dan Shenahan Men 6 miler 12'6" 1:29:59
This comment has been removed by the author.
ReplyDeleteCongrats on your top ten finish Shawn
ReplyDelete